Pre-Registered
IF YOU DO NOT SEE YOUR NAME OR THAT OF A PERSON THAT YOU REGISTERED, THEN THERE IS AN ISSUE WITH YOUR PAYMENT AND AN EMAIL WAS SENT TO YOU. PLEASE CHECK YOUR EMAIL AND POTENTIALLY YOUR SPAM (JUNK) MAIL FOLDER. YOUR REGISTRATION WILL NOT BE PROCESSED WITHOUT PAYMENT OR A SIGNED LETTER, FAXED OR SCANNED/EMAILED, FROM YOUR NATIONAL FEDERATION THAT YOU ARE THE NATIONAL REPRESENTATIVE.
The table below displays all individuals currently registered for the 2010 World Amateur Chess Championship.
Currently the following federations are represented:
- America's – United States, Columbia, Canada
- Europe – Finland, Russia, Netherlands, France, Portugal
- Asia – Sri Lanka, India, Mongolia, Kyrgyzstan
|
No. |
Name | Federation | FIDE ID | FIDE Rating |
| 1 | Mikhail Strovsky | Russia | 24111627 | 1911 |
| 2 | Prashantha Amarasinghe | Sri Lanka | 2039320 | 1954 |
| 3 | Raino Soikkeli | Finland | 500763 | 1727 |
| 4 | Matt Helfst | United States | 2044102 | Unrated |
| 5 | Christian Zarate | United States | 2055023 | Unrated |
| 6 | Erwin Casareno | Netherlands | 1014420 | 1945 |
| 7 | Vaibhav Bhat | India | 5060931 | 1819 |
| 8 | Apurva Virkud | United States | 2050820 | Unrated |
| 9 | Mohammad Shaikh | India | 5053196 | 1955 |
| 10 | Manuel Nieto | Columbia | 4409612 | 1729 |
| 11 | Guillermo Nieto | Columbia | 4409604 | 1839 |
| 12 | Daniel Parmet | United States | 2039478 | 1919 |
| 13 | Bayar Anu (F) | Mongolia | 4901339 | 1930 |
| 14 | Bhaskar Gupta | India | 5086310 | 1710 |
| 15 | Yun Fan (F) | United States | 8603731 | 1967 |
| 16 | Agastya Kalra | Canada | 2604744 | Unrated |
| 17 | Paul Seet | United States | 2055910 | Unrated |
| 18 | Niklesh Jain | India | 5037921 | 1966 |
| 19 | Jeff Williams | United States | 2055899 | Unrated |
| 20 | Marcus Scott | United States | 2048850 | Unrated |
| 21 | Jae Lim | United States | 2044226 | 1807 |
| 22 | Joe Cima | United States | 2050641 | Unrated |
| 23 | Vince Pinkus | United States | 2055902 | Unrated |
| 24 | Saisree Ravi | United States | Unrated | |
| 25 | Christian Glawe | United States | Unrated | |
| 26 | Mark Ferguson | United States | Unrated | |
| 27 | Nelson Bernal | Columbia | 14415132 | 1836 |
| 28 | Jesus Marin | Columbia | Unrated | |
| 29 | Juan Carlos Cely | Columbia | 4409370 | 1944 |
| 30 | Fabian Corredor | Columbia | 4409299 | 1872 |
| 31 | Brian Villarreal | United States | 2043424 | 1822 |
| 32 | Dimitri Kosteris | United States | 2044234 | 1807 |
| 33 | Robert Feldstein | United States | 2029057 | 1837 |
| 34 | Olivier Desormes | France | 20622570 | 1775 |
| 35 | Matthew O'Brien | United States | Unrated | |
| 36 | Jeffrey Dixon | United States | 2041537 | Unrated |
| 37 | Douglas Cox | United States | 2043394 | Unrated |
| 38 | Timur Kisaev | Russia | ||
| 39 | Artem Batalov | Russia | ||
| 40 | Zinaida Zhuravleva | Russia | ||
| 41 | Alexey Yumagulov | Russia | ||
| 42 | Elena Fayruzova (F) | Russia | ||
| 43 | Mikhail Yarkovoy | Russia | ||
| 44 | Marsel Giniyatullin | Russia | ||
| 45 | Azat Musin | Russia | ||
| 46 | Anastasia Vospoplit (F) | Russia | ||
| 47 | Aynur Arsaev | Russia | ||
| 48 | Boris Vorobyev | Russia | ||
| 49 | Alexander Semkin | Russia | ||
| 50 | Ildar Batalov | Russia | ||
| 51 | Sergey Buzonov | Russia | ||
| 52 | Dmitry Alenin | Russia | ||
| 53 | Jim Froehlich | United States | Unrated | |
| 54 | Joseph Couvillion | United States | Unrated | |
| 55 | Duncan Harwood | England | 417564 | 1958 |
| 56 | Richard Huang | Canada | 2601010 | 1955 |
| 57 | Morry Holland | United States | 2054973 | Unrated |
| 58 | Adam Crutcher | United States | Unrated | |
| 59 | Eleanor Crutcher (F) | United States | Unrated | |
| 60 | Charles Craigmile | United States | Unrated | |
| 61 | Gustavo Pires | Portugal | 1903250 | 1950 |
| 62 | Bianca Jeremias (F) | Portugal | 24634247 | 1963 |
| 63 | Miomir Stevanovic | United States | 2032740 | Unrated |
| 64 | John Veech | United States | 2043416 | Unrated |
| 65 | Cesear Enverga | United States | 2051281 | Unrated |
| 66 | Abe Sun | United States | Unrated | |
| 67 | Awonder Liang | United States | Unrated | |
| 68 | Yingming Liang | United States | Unrated | |
| 69 | James Wei | United States | Unrated | |
| 70 | Mindren Lu | United States | Unrated | |
| 71 | Mark Parnaby | United States | Unrated | |
| 72 | Gee Leong | United States | 2032082 | Unrated |
| 73 | Akhail Kalghatgi | United States | Unrated | |
| 74 | Nikhail Kalghatgi | United States | Unrated | |
| 75 | Kent Cen | United States | 2050323 | Unrated |
| 76 | Djekshenbek Alybaev | Kyrgyzstan | 13702670 | Unrated |






